| Lettings Only | 8% |
| Renewals on Year 2 and Year 3 | 7% |
| Continuation period after renewals | 6% |
| Lettings & Property Management | 16% |
| Renewals on Year 2 and Year 3 | 13% |
| Continuation period after renewals | 12% |
| Short Lets | 24% |
| Continuation period after renewals | 23% |
| Administration fee for long lets | £420 |
| Administration fee for short lets | £199 |
| Deposit protection registration | £30 |
| Electrical Safety Certificate | £100 |
| Energy Performance Certificate | £110 |
| Gas Safety Certificate | £100 |
| Inventory check-in | £150 |
| Property inspections (applicable to non-mananged properties)
|
£120 |
| Section 21 | £85 |
| HMRC Return (for Non-resident Landlords)
|
£145 |
| Court appearance | £420 |